Filters Reset
Save Search (1)
Save your search to get Alerts
74 Properties
74 Properties Available In 48423
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 394 Beds 2.5 Baths 2,773 SqFt$480,000Active
- 1/56 564 Beds 2 Baths 2,684 SqFt$389,900Active
- 1/42 424 Beds 2.5 Baths 2,654 SqFt$519,000Active
- 1/22 223 Beds 2 Baths 1,850 SqFt$439,900Active
- 1/23 232 Beds 2 Baths 1,007 SqFt$199,900Active
- 1/32 323 Beds 1.5 Baths 1,060 SqFt$350,000Active
- 1/18 183 Beds 1.5 Baths 958 SqFt$239,000Active
- 1/44 446 Beds 4 Baths 2,800 SqFt$489,900Active
- 1/12 124 Beds 2.5 Baths 2,752 SqFt$299,900Active
- 1/15 154 Beds 2 Baths 1,503 SqFt$274,999Active
7046 Donelson Trail, Davison, MI 48423
Listed by Berkshire Hathaway HomeServices Kee Realty
Single Family Home
- 1/35 352 Beds 2 Baths 1,778 SqFt$255,900Active
- 1/19 193 Beds 1 Bath 1,100 SqFt$199,900Active
- 1/52 523 Beds 3 Baths 2,262 SqFt$299,900Active
- 1/19 194 Beds 2.5 Baths 2,278 SqFt$339,900Active
- 1/9 92 Beds 1 Bath 864 SqFt$167,900Active
- 1/22 223 Beds 1 Bath 1,047 SqFt$199,900Active
- 1/48 483 Beds 1.5 Baths 2,028 SqFt$299,995Active
- 1/23 234 Beds 2 Baths 1,998 SqFt$154,900Active
- 1/56 566 Beds 3.5 Baths 4,000 SqFt$490,000Active
- 1/60 605 Beds 2 Baths 2,972 SqFt$440,000Active
- 1/43 433 Beds 3 Baths 2,267 SqFt$529,000Active
- 1/46 465 Beds 3.5 Baths 2,708 SqFt$460,000Active
- 1/34 343 Beds 2 Baths 1,440 SqFt$49,900Active
- 1/30 303 Beds 2 Baths 1,440 SqFt$49,900Active
Quick Search
- Homes for Sale in Walled Lake
- Homes for Sale in Farmington Hills
- Homes for Sale in Farmington
- Homes for Sale in Garden City
- Homes for Sale in Westland
- Homes for Sale in Livonia
- Homes for Sale in Brighton
- Homes for Sale in Milford
- Homes for Sale in New Hudson
- Homes for Sale in South Lyon
- Homes for Sale in Canton
- Homes for Sale in Plymouth
- Homes for Sale in Novi
- Homes for Sale in Northville