Filters Reset
Save Search (1)
Save your search to get Alerts
121 Properties
121 Properties Available In 49009
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/52 524 Beds 3 Baths 2,304 SqFt$635,000Active
- 1/97 974 Beds 2.5 Baths 1,643 SqFt$799,900Active
- 1/35 354 Beds 2.5 Baths 2,230 SqFt$475,000Active
- 1/52 525 Beds 3 Baths 2,572 SqFt$595,000Active
- 1/22 223 Beds 2 Baths 2,454 SqFt$419,990Active
- 1/45 454 Beds 2 Baths 1,860 SqFt$399,000Active
9832 Stadium Drive, Oshtemo Twp, MI 49009
Listed by Keller Williams Kalamazoo Market Center
Single Family Home
- 1/26 265 Beds 3.5 Baths 1,840 SqFt$344,900Active
- 1/51 515 Beds 3.5 Baths 4,212 SqFt$750,000Active
- 1/80 804 Beds 4.5 Baths 3,600 SqFt$674,500Active
- 1/63 635 Beds 3.5 Baths 2,611 SqFt$594,900Active
- 1/14 142 Beds 2 Baths 850 SqFt$184,900Active
- 1/42 424 Beds 4.5 Baths 3,420 SqFt$799,900Active
- 1/16 163 Beds 2.5 Baths 2,197 SqFt$750,500Active
- 1/28 283 Beds 2.5 Baths 1,769 SqFt$418,900Active
- 1/56 565 Beds 3.5 Baths 2,514 SqFt$498,000Active
- 1/39 395 Beds 2.5 Baths 2,626 SqFt$419,875Active
- 1/33 333 Beds 1.5 Baths 1,655 SqFt$270,000Active
- 1/37 374 Beds 3.5 Baths 2,016 SqFt$407,000Active
- 1/48 484 Beds 2.5 Baths 2,554 SqFt$625,000Active
- 1/25 252 Beds 2.5 Baths 1,196 SqFt$250,000Active
- 1/21 214 Beds 3 Baths 1,544 SqFt$725,000Active
- 1/26 264 Beds 2.5 Baths 2,770 SqFt$759,900Active
- 1/40 407 Beds 3.5 Baths 3,565 SqFt$747,000Active
- 1/69 696 Beds 4.5 Baths 3,854 SqFt$799,000Active
Quick Search
- Homes for Sale in Walled Lake
- Homes for Sale in Farmington Hills
- Homes for Sale in Farmington
- Homes for Sale in Garden City
- Homes for Sale in Westland
- Homes for Sale in Livonia
- Homes for Sale in Brighton
- Homes for Sale in Milford
- Homes for Sale in New Hudson
- Homes for Sale in South Lyon
- Homes for Sale in Canton
- Homes for Sale in Plymouth
- Homes for Sale in Novi
- Homes for Sale in Northville